Hummingbird Part List
Number Name Count Color Layer Height Infill Raft Support
1 Arm Base Left.stl 1 Transparent 0.1 100 No No
2 Arm Base Right.stl 1 Transparent 0.1 100 No No
3 Arm Body Front.stl 2 Transparent 0.1 100 No No
4 Arm Body Rear.stl 2 Transparent 0.1 100 No No
5 Axle Gear Compound 60, 20.stl 1 Transparent 0.1 20 No No
6 Axle Wheel Base.stl 1 Transparent 0.1 20 No No
7 Axle Wheel Body.stl 1 Transparent 0.1 20 No No
8 Base.stl 1 Black 0.15 50 No Yes
9 Body Left.stl 1 Yellow 0.1 20 No No
10 Body Right.stl 1 Yellow 0.1 20 No No
11 Bolt 6mm, 8mm head, 4mm shoulder.stl 20 18 Yellow, 2 Black 0.1 20 No No
12 Bolt 6mm, 10mm head, 4mm shoulder.stl 4 Transparent 0.1 20 No No
13 Bolt 6mm, 12mm head, 8mm shoulder.stl 8 4 Transparent 4 Black 0.1 20 No No
14 Bolt 6mm, 12mm head, 23 mm shoulder.stl 2 Transparent 0.1 20 No No
15 Bolt Pivot Shoulder.stl 2 Transparent 0.1 20 No No
16 Bolt Pivot Wing.stl 2 Transparent 0.1 20 No No
17 Bolt Wheel Base.stl 2 Transparent 0.1 20 No No
18 Bolt Wheel Body.stl 2 Transparent 0.1 100 No No
19 Bushing Axle Gear Base Long.stl 1 Transparent 0.1 20 No No
20 Bushing Axle Gear Base Short.stl 1 Transparent 0.1 20 No No
21 Bushing Wheel Body.stl 2 Transparent 0.1 20 No No
22 Flower.stl 1 Magenta 0.1 20 Yes (PVA) Yes (PVA)
23 Gear Compound (60, 20 Teeth).stl 1 Transparent 0.1 20 Yes No
24 Gear Motor (10 Teeth).stl 1 Transparent 0.1 20 Yes No
25 Gear Wheel Base (60 Teeth).stl 1 Transparent 0.1 20 Yes No
26 Gear Wheel Body (30 teeth).stl 1 Transparent 0.1 20 Yes No
27 Pivot Shoulder.stl 2 Transparent 0.1 100 No No
28 Pivot Wing.stl 2 Transparent 0.1 100 No No
29 Rod Connecting 6.3mm Hole.stl 2 Transparent 0.1 100 No No
30 Spacer 8.2mm.stl 13 Transparent 0.1 20 No No
31 Spacer Axle Gear Compound.stl 1 Transparent 0.1 20 No No
32 Spur Gear (30 teeth).stl 6 Transparent 0.1 20 Yes No
33 Stem.stl 1 Green 0.1 50 No No
34 Tail.stl 1 Yellow 0.1 20 No No
35 Wheel Base.stl 2 Transparent 0.1 100 No No
36 Wheel Body.stl 2 Transparent 0.1 100 No No
37 Wing Left.stl 1 Yellow 0.1 20 No No
38 Wing Right.stl 1 Yellow 0.1 20 No No
97